Pending Arrivals
5
directions_car
Processed Today
4
check_circle
Flagged Risks
1
warning
| Time | Ref # | Vehicle | Confidence | Status | Action |
|---|---|---|---|---|---|
| 19:56 | PO-2024-78234 | Freightliner Cascadia ABC-1234 | check_circleHigh (94%) | Arrived | |
| 20:21 | BOL-98765432 | Kenworth T680 XYZ-5678 | check_circleHigh (87%) | Pre-Checked | |
| 19:11 | CONTAINER-MSKU7654321 | Peterbilt 579 TRK-9012 | check_circleHigh (98%) | Assigned | |
| 19:51 | REF-456789 | Volvo VNL 760 DEF-3456 | helpMedium (62%) | Waiting | |
| 18:11 | PO-2024-INVALID | International LT GHI-7890 | warningLow (28%) | Exception | |
| 16:41 | BOL-11223344 | Mack Anthem JKL-2345 | check_circleHigh (95%) | Completed | |
| 20:31 | PO-2024-55667 | Western Star 5700 MNO-6789 | check_circleHigh (91%) | Pre-Checked | |
| 19:21 | CONTAINER-TCNU8765432 | Freightliner M2 PQR-0123 | check_circleHigh (89%) | Assigned | |
| 20:06 | REF-RUSH-9999 | Kenworth W900 STU-4567 | helpMedium (76%) | Arrived | |
| 16:21 | PO-2024-33445 | Peterbilt 389 VWX-8901 | check_circleHigh (99%) | Completed |
touch_app
Select an Arrival
Click on a row to view details and take action